Costs
The following prices apply for the services currently offered by CBS.
CRB Checks
| Item | CRB fee (£) | Admin Fee (£) | VAT (£) | Total (£) |
| Basic Disclosure | 20.00 | 13.00 | 2.28 | 35.28 |
| Standard Disclosure | 31.00 | 13.00 | 2.28 | 46.28 |
| Enhanced Disclosure | 36.00 | 13.00 | 2.28 | 51.28 |
| Any Voluntary Position | 0.00 | 13.00 | 2.28 | 15.28 |
| POVA First check | 6.00 | 4.00 | 0.70 | 10.70 |
| List 99 check | 0.00 | 5.00 | 0.88 | 5.88 |
Other Checks
| Item | Fee (£) |
| Credit Check | 6.50 |
| Identity Check | 6.50 |
| Credit & Identity | 12.00 |
| DVLA Report | 9.50 |
| Landlord reference | 6.00 |
Please note that 'Other checks' detailed above DO NOT INCLUDE VAT in total costs. If you would like a printed tariff sheet please contact us.
The following credit cards are accepted by Complete Background Screening for telephone or online orders.
![]()