Costs
The following prices apply for the services currently offered by CBS.
CRB Checks
| Item | CRB fee (£) | Admin Fee (£) | VAT (£) | Total (£) |
| Standard Disclosure | 26.00 | 13.00 | 2.28 | 41.28 |
| Enhanced Disclosure | 36.00 | 13.00 | 2.28 | 51.28 |
| Any Voluntary Position | 0.00 | 13.00 | 2.28 | 15.28 |
| POVA First check | 6.00 | 4.00 | 0.70 | 10.70 |
| List 99 check | N/A | 5.00 | 0.88 | 5.88 |
Other Checks
| Item | Fee (£) |
| Credit Check | 7.50 |
| Identity Check | 7.50 |
| DVLA Report | 10.50 |
| Company report (including Directors/subscribers) | 12.00 |
Please note that 'Other checks' detailed above DO NOT INCLUDE VAT in total costs. If you would like a printed tariff sheet please contact us.
The following credit cards are accepted by Complete Background Screening for telephone or online orders.
![]()